Tungsten Material Information
Specifications
Physical Properties | Metric | English |
---|---|---|
Density | 19.3 g/cc | 0.697 lb/in³ |
Mechanical Properties | Metric | English |
---|---|---|
Hardness, Brinell | 294 | 294 |
Hardness, Knoop | 318 | 318 |
Hardness, Rockwell A | 66 | 66 |
Hardness, Rockwell C | 31 | 31 |
Hardness, Vickers | 310 | 310 |
Tensile Strength, Ultimate | 980 MPa | 142000 psi |
Tensile Strength, Yield | 750 MPa | 109000 psi |
Modulus of Elasticity | 400 GPa | 58000 ksi |
Poisson’s Ratio | 0.28 | 0.28 |
Shear Modulus | 175 GPa | 25400 ksi |
Shear Strength | 400 MPa | 58000 psi |
Electrical Properties | Metric | English |
---|---|---|
Electrical Resistivity | 5.65e-006 ohm-cm | 5.65e-006 ohm-cm |
Magnetic Susceptibility | 3.30E-07 | 3.30E-07 |
Critical Magnetic Field Strength, Oersted | 1.12 – 1.18 | 1.12 – 1.18 |
Critical Superconducting Temperature | 0.0149 – 0.0159 K | 0.0149 – 0.0159 K |
Thermal Properties | Metric | English |
---|---|---|
Heat of Fusion | 184.2 J/g | 79.2 BTU/lb |
CTE, Linear 20°C | 4.4 μm/m-°C | 2.44 μin/in-°F |
Heat Capacity | 0.134 J/g-°C | 0.032 BTU/lb-°F |
Thermal Conductivity | 163.3 W/m-K | 1130 BTU-in/hr-ft²-°F |
Melting Point | 3370 °C | 6100 °F |
Descriptive Properties | Metric | English |
---|---|---|
Emissivity (0-1) | 0.15 | 0.15 |
NOTE: The information in this data sheet is for design guidance only. Forming methods and specific geometry could affect properties.
Overview
Tungsten has the highest melting point of all metals and, at temperatures greater than 1650°C, the highest tensile strength. Its thermal expansion rate is similar to that of borosilicate glass and silicon. Tungsten’s good thermal and electrical conductivity make it an excellent choice for microprocessor applications. It is also used in electron emitters, heater coils, cathode ray tubes, electrical contacts and a variety of high-heat applications.
Applications & Usage
- Cemented Carbides
- Lighting Technology
- Automotive and Aerospace Industries
- Power Engineering
- Coating and Joining Technology
- Electrical Industries
- Medical Technology
- Tooling Industry
- Household products such as light bulbs, HID lamps, cell phones, televisions, and microwave oven magnetrons
- Sports equipment and Jewelry
- High speed drilling, cutting and sawing tools
Industries Using This Material
- Semiconductor
- Machining
- Telecom